HOLIDAY SERVICE NOTICE (AVISO DE SERVICIO ESPECIAL) - Friday, Dec 24 and Friday, Dec 31, 2021
Jefferson Transit will operate at Saturday service levels on Friday, Dec 24 and Friday, Dec 31, 2021. See schedules and timetables for more info.

Operaremos en horario de servicio los sábados el viernes 24 de diciembre y viernes 31 de diciembre de 2021. Consulte los horarios de las rutas de Jefferson Transit para obtener más información y confirmar el servicio para sus viajes para esas fechas.

W2 Westbank Expressway

Bus stops are located approximately every 2 blocks.

  • Days of Service:

    Monday – Saturday

  • Route Schedule:

    Download Now
  • Entire Booklet:

    Includes all routes and a full system map. Download Now

Route:

The Westbank Expressway route provides service to and from both Westbank Terminals: Walkertown and Wilty. It connects with all Westbank routes and provides service to the New Orleans CBD. The W2 route also provides service between Walkertown Terminal and Lafitte-Larose Highway, traveling along Ames Blvd. to Lafitte-Larose Highway and returning on Barataria and August.

The W2 Westbank Expressway route will be extended for 30 days to the Crown Point area beginning Monday October 11, 2021.
The outbound W2 bus will continue South on Lafitte-Larose Pkwy. from Pretchard Rd. to the intersection of LA-3134 and LA-45, turning around at Bayou Barn before traveling north.

View Schedule Information

Day of Travel

Lafitte/ High Meadows Barataria/ Lapalco Arrive Walker Leave Walker Expwy/ Barataria Wilty Terminal Loyola/ Tulane Wilty Terminal Expwy/ Manhattan Arrive Walker Leave Walker Ames/ Lapalco Lafitte/ High Meadows
-- --- --- --- --- --- --- --- --- --- 5:59 AM 6:06 AM 6:18 AM
-- --- --- --- --- 5:34 AM 5:51 AM 6:14 AM 6:22 AM 6:39 AM 6:46 AM 6:46 AM 6:58 AM
-- --- --- --- --- --- --- --- --- --- 7:09 AM 7:16 AM 7:28 AM
-- --- --- 6:07 AM 6:18 AM 6:28 AM 6:45 AM 7:14 AM 7:22 AM 7:37 AM 7:39 AM 7:46 AM 7:58 AM
6:18 AM 6:28 AM 6:38 AM 6:42 AM 6:53AM 7:03 AM 7:20 AM 7:49 AM 7:57 AM 8:12 AM 8:14 AM 8:21 AM 8:33 PM
6:58 AM 7:08 AM 7:18 AM 7:22 AM 7:33 AM 7:43 AM 8:00 AM 8:31 AM 8:39 AM 8:54 AM 8:56 AM 9:03 AM 9:15 AM
7:28 AM 7:38 AM 7:48 AM 7:52 AM 8:03 AM 8:13 AM 8:30 AM 9:01 AM 9:09 AM 9:24 AM -- -- --
7:58 AM 8:08 AM 8:18 AM 8:22 AM 8:33 AM 8:43 AM 9:00 AM 9:31 AM 9:39 AM 9:54 AM 9:56 AM 10:03 AM 10:15 AM
8:33 AM 8:43 AM 8:53 AM 8:56 AM 9:07 AM 9:24 AM 9:41 AM 10:10 AM 10:18 AM 10:33 AM 10:41 AM 10:48 AM 11:00 AM
9:15 AM 9:25 AM 9:35 AM 9:37 AM 9:48 AM 10:06 AM 11:23 AM 11:52 AM 11:00 AM 11:15 AM 11:23 AM 11:30 AM 11:42 AM
10:15 AM 10:25 AM 10:35 AM 11:37 AM 11:48 AM 11:06 AM 11:23 AM 11:52 AM 12:00 PM 12:15 PM 12:23 PM 12:30 PM 12:42 PM
11:00 AM 11:10 AM 11:20 AM 11:22 AM 11:33 AM 11:51 AM 12:08 PM 12:37 PM 12:45 PM 1:00 PM 1:08 PM 1:15 PM 1:27 PM
11:42 AM 11:52 AM 12:02 PM 12:04 PM 12:15 PM 12:33 PM 12:50 PM 1:19 PM 1:27 PM 1:42 PM 1:50 PM 1:57 PM 2:09 PM
12:42 PM 12:52 PM 1:02 PM 1:04 PM 1:15 PM 1:33 PM 1:50 PM 2:19 PM 2:27 PM 2:42 PM 2:50 PM 2:57 PM 3:09 pm
1:27 PM 1:37 PM 1:47 PM 1:49 PM 2:00 PM 2:18 PM 2:35 PM 3:04 PM 3:14 PM 3:27 PM 3:35 PM 3:42 PM 3:54PM
2:09 PM 2:19 PM 2:29 PM 2:31PM 2:42 PM 3:00PM 3:17 PM 3:38 PM 3:46 PM 4:01 PM 4:03 PM 4:10 PM 4:22 PM
-- -- -- 3:16 PM 3:27 PM 3:45 PM 4:02 PM 4:25 PM 4:33 PM 4:48 PM 4:50 PM 4:57 PM 5:09 PM
3:09 PM 3:19 PM 3:29 PM 3:31 PM 3:42 PM 4:00 PM 4:17 PM 4:40 PM 4:48 PM 5:03 PM 5:05 PM 5:12PM 5:24 PM
3:54 PM 4:04 PM 4:14 PM 5:04 PM 5:06 PM 5:26 PM 5:49 PM 6:10 PM 6:18 PM 6:28 PM -- -- --
-- -- -- 3:56 PM 4:11 PM 4:29 PM 4:46 PM 5:09 PM 5:17 PM 5:32 PM 5:34 PM 5:41 PM 5:53 PM
4:22 PM 4:32 PM 4:42 PM 6:04 PM 6:06 PM 6:26 PM 6:44 PM 7:02 PM 7:10 PM 7:20 PM -- -- --
5:09 PM 5:19 PM 5:29 PM --- -- -- -- -- -- -- -- -- --
5:24 PM 5:34 PM 5:44 PM 5:59 PM 6:17 PM 6:32 PM 6:54 PM 7:02 PM 7:17 PM 7:19 PM -- -- --
5:53 PM 6:03 PM 6:13 PM -- -- -- -- -- -- -- -- -- --
Lafitte/ High Meadows Barataria/ Lapalco Arrive Walker Leave Walker Expwy/ Barataria Wilty Terminal Loyola/ Tulane Wilty Terminal Expwy/ Manhattan Arrive Walker Leave Walker Ames/ Lapalco Lafitte/ High Meadows
-- -- -- 7:15 AM 7:26 AM 7:42 AM 7:59 AM 8:26 AM 8:34 AM 8:49 AM 8:51 AM 8:58 AM 9:10 AM
-- -- -- 8:25 AM 8:36 AM 8:52 AM 9:09 AM 9:36 AM 9:44 AM 9:59 AM 10:01 AM 10:08 AM 10:20 AM
9:10 AM 9:20 AM 9:30 AM 9:32 AM 9:43 AM 9:59 AM 10:16 AM 10:43 AM 10:51 AM 11:06 AM 11:08 AM 11:15 AM 11:27 AM
10:20 AM 10:30 AM 10:40 AM 10:42 AM 10:53 AM 11:09 AM 11:26 AM 11:53 AM 12:01 PM 12:16 PM 12:18 PM 12:25 PM 12:37 PM
11:27 AM 11:37 AM 11:47 AM 11:49 AM 12:00 PM 12:16 PM 12:33 PM 1:00 PM 1:08 PM 1:23 PM 1:25 PM 1:32PM 1:44 PM
12:37 PM 12:47 PM 12:57 PM 12:59 PM 1:10 PM 1:26 PM 1:43 PM 2:10 PM 2:18 PM 2:33 PM 2:35 PM 2:42 PM 2:54 PM
1:44 PM 1:54 PM 2:04 PM 2:06 PM 2:17 PM 2:33 PM 2:50 PM 3:17 PM 3:25 PM 3:40 PM 3:42 PM 3:49 PM 4:01 PM
2:54 PM 3:04 PM 3:14 PM 3:16 PM 3:27 PM 3:43 PM 4:00 PM 4:27 PM 4:35 PM 4:50 PM 4:52 PM 4:59 PM 5:11 PM
4:01 PM 4:11 PM 4:21 PM 4:23 PM 4:34 PM 4:50 PM 5:07 PM 5:34 PM 5:42 PM 5:57 PM -- -- --
5:11 PM 5:21 PM 5:31 PM 5:33 PM 5:44 PM 6:00 PM 6:17 PM 6:44 PM 6:52 PM 7:07 PM -- -- --
-- -- -- 6:13 PM 6:24 PM 6:40 PM 6:57 PM 7:24 PM 7:32 PM 7:47 PM -- -- --
-- -- -- 7:07 PM 7:18 PM 7:34 PM 7:51 PM 8:18 PM 8:26 PM 8:41 PM -- -- --
-- -- -- 8:46 PM 8:57 PM 9:13 PM 9:30 PM 9:49 PM -- -- -- -- --
7:52 PM 8:03 PM 8:19 PM 8:36 PM 9:03 PM 9:11 PM 9:26 PM
Lafitte/ High Meadows Barataria/ Lapalco Arrive Walker Leave Walker Expy/Barataria Wilty Terminal Loyola/ Tulane Wilty Terminal Expy/Manhattan Arrive Walker Leave Walker Ames/ Lapalco Lafitte/ High Meadows
-- -- -- 7:15 AM 7:26 AM 7:42 AM 7:59 AM 8:26 AM 8:34 AM 8:49 AM 8:51 AM 8:58 AM 9:10 AM
-- -- -- 8:25 AM 8:36 AM 8:52 AM 9:09 AM 9:36 AM 9:44 AM 9:59 AM 10:01 AM 10:08 AM 10:20 AM
9:10 AM 9:20 AM 9:30 AM 9:32 AM 9:43 AM 9:59 AM 10:16 AM 10:43 AM 10:51 AM 11:06 AM 11:08 AM 11:15 AM 11:27 AM
10:20 AM 10:30 AM 10:40 AM 10:42 AM 10:53 AM 11:09 AM 11:26 AM 11:53 AM 12:01 PM 12:16 PM 12:18 PM 12:25 PM 12:37 PM
11:27 AM 11:37 AM 11:47 AM 11:49 AM 12:00 PM 12:16 PM 12:33 PM 1:00 PM 1:08 PM 1:23 PM 1:25 PM 1:32 PM 1:44 PM
12:37 PM 12:47 PM 12:57 PM 12:59 PM 1:10 PM 1:26 PM 1:43 PM 2:10 PM 2:18 PM 12:33 PM 2:35PM 2:42 PM 2:54 PM
1:44 PM 1:54 PM 2:04 PM 2:06 PM 2:17 PM 2:33 PM 2:50 PM 3:17 PM 3:25 PM 3:40 PM 3:42PM 3:49 PM 4:01 PM
2:54 PM 3:04PM 3:14 PM 3:16 PM 3:27 PM 3:43 PM 4:00 PM 4:27 PM 4:35 PM 4:50 PM 4.52 PM 4:59 PM 5:11 PM
4:01PM 4:11 PM 4:21 PM 4:23 PM 4:34 PM 4:50 PM 5:07 PM 5:34 PM 5:42 PM 5:57 PM -- -- --
5:11 PM 5:21PM 5:31PM 5:33 PM 5:44 PM 6:00 PM 6:17 PM 6:44 PM 6:52 PM 7:07 PM -- -- --
-- -- -- 6:13 PM 6:24 PM 6:40 PM 6:57 PM 7:24 PM 7:32 PM 7:47 PM -- -- --
-- -- -- 7:07 PM 7:18 PM 7:34 PM 7:51 PM 8:18 PM 8:26 PM 8:41 PM -- -- --
-- -- -- 8:46 PM 8:57 PM 9:13 PM 9:30 PM 9:49 PM -- -- -- -- --
7:52 PM 8:03 PM 8:19 PM 8:36 PM 9:03 PM 9:11 PM 9:26 PM
  • Weekdays

  • Saturdays & Holidays

  • Sundays