HOLIDAY SERVICE NOTICE (AVISO DE SERVICIO ESPECIAL) - Friday, Dec 24 and Friday, Dec 31, 2021
Jefferson Transit will operate at Saturday service levels on Friday, Dec 24 and Friday, Dec 31, 2021. See schedules and timetables for more info.

Operaremos en horario de servicio los sábados el viernes 24 de diciembre y viernes 31 de diciembre de 2021. Consulte los horarios de las rutas de Jefferson Transit para obtener más información y confirmar el servicio para sus viajes para esas fechas.

Walkertown Terminal to CBD

Bus stops are located approximately every 2 blocks.

  • Days of Service:

    7 days a week

  • Route Schedule:

    Download Now
  • Entire Booklet:

    Includes all routes and a full system map. Download Now

Route:

Walkertown Terminal Address:
5800 Westbank Expressway
Marrero, LA 70072

Two routes travel from the Walkertown Terminal to the New Orleans CBD: the Westbank Expressway Route and the Westbank Sunday Loop Route.

View Schedule Information

Day of Travel

Leave Walkertown Wilty Terminal Loyola/ Tulane Wilty Terminal Arrive Walkertown
-- 5:39 AM 5:54 AM 6:12 AM 6:35 AM
6:12 AM 6:32 AM 6:47 AM 7:05 AM 7:26 AM
6:42 AM 7:03 AM 7:18 AM 7:36 AM 7:56 AM
7:12 AM 7:35 AM 7:50 AM 8:08 AM 8:31 AM
7:42 AM 8:05 AM 8:20 AM 8:38 AM 9:01 AM
8:24 AM 8:47 AM 9:02 AM 9:20 AM 9:43 AM
9:28 AM 9:51 AM 10:06 AM 10:24 AM 10:47 AM
10:32 AM 10:55 AM 11:10 AM 11:28 AM 11:51 AM
11:36 AM 11:59 AM 12:14 PM 12:32 PM 12:55 PM
12:40 PM 1:03 PM 1:18 PM 1:36 PM 1:59 PM
1:44 PM 2:07 PM 2:22 PM 2:40 PM 3:03 PM
2:23 PM 2:46 PM 3:09 PM 3:30 PM 3:53 PM
2:59 PM 3:22 PM 3:45 PM 4:06 PM 4:29 PM
3:29 PM 3:52 PM 4:15 PM 4:36 PM 4:59 PM
3:59 PM 4:22 PM 4:45 PM 5:06 PM 5:29 PM
4:33 PM 4:56 PM 5:19 PM 5:40 PM 6:03 PM
5:09 PM 5:32 PM 5:55 PM 6:16 PM 6:39 PM
6:09 PM 6:32 PM 6:55 PM 7:13 PM 7:36 PM
7:36 PM 7:57 PM 8:12 PM -- --
-- -- 8:23 PM 8:41 PM 9:04 PM
9:10 PM 9:46 PM -- -- --
Leave Walkertown Wilty Terminal Loyola/ Tulane Wilty Terminal Arrive Walkertown
7:20 AM 7:43 AM 7:58 AM 8:16 AM 8:39 AM
8:24 AM 8:47 AM 9:02 AM 9:20 AM 9:43 AM
9:28 AM 9:51 AM 10:06 AM 10:24 AM 10:47 AM
10:32 AM 10:55 AM 11:10 AM 11:28 AM 11:51 AM
11:36 AM 11:59 AM 12:14 PM 12:32 PM 12:55 PM
12:40 PM 1:03 PM 1:18 PM 1:36 PM 1:59 PM
1:44 PM 2:07 PM 2:22 PM 2:40 PM 3:03 PM
2:48 PM 3:11 PM 3:26 PM 3:44 PM 4:07 PM
3:52 PM 4:15 PM 4:30 PM 4:48 PM 5:11 PM
4:56 PM 5:19 PM 5:34 PM 5:52 PM 6:15 PM
6:02 PM 6:25 PM 6:40 PM 6:58 PM 7:21 PM
7:32 PM 7:55 PM 8:10 PM -- --
-- -- 8:23 PM 8:41 PM 9:04 PM
9:10 PM 9:33 PM -- -- --
Lapalco/ Victory Lapalco/ Barataria Manhattan/ Lapalco Manhattan/ WB Expwy. Arrive Wilty Terminal Leave Wilty Terminal Loyola / Tulane Arrive Wilty Terminal Leave Wilty Terminal Manhattan / WB Expwy WB Expwy / Barataria Arrive Walkertown Leave Walkertown Lapalco / Victory
-- -- -- -- -- -- -- -- -- -- -- -- *7:16 AM 7:26 AM
-- -- -- -- -- *7:12 AM 7:27 AM 7:45 AM 7:50 AM 7:58 AM 8:05 AM 8:07 AM 8:15 AM 8:25 AM
7:26 AM 7:34 AM 7:47 AM 7:57 AM 8:05 AM 8:10 AM 8:25 AM 8:43 AM 8:48 AM 8:56 AM 9:03 AM 9:05 AM 9:12 AM 9:22 AM
8:25 AM 8:33 AM 8:46 AM 8:56 AM 9:04 AM 9:11 AM 9:26 AM 9:44 AM 9:46 AM 9:54 AM 10:01 AM 10:03 AM 10:10 AM 10:20 AM
9:22 AM 9:30 AM 9:43 AM 9:53 AM 10:01 AM 10:06 AM 10:21 AM 10:39 AM 10:44 AM 10:52 AM 10:59 AM 11:01 AM 11:08 AM 11:18 AM
10:20 AM 10:28 AM 10:41 AM 10:51 AM 10:59 AM 11:07 AM 11:22 AM 11:40 AM 11:45 AM 11:53 AM 12:00 PM 12:02 PM 12:05 PM 12:15 PM
11:18 AM 11:26 AM 11:39 AM 11:49 AM 11:57 AM 12:02 PM 12:17 PM 12:35 PM 12:40 PM 12:48 PM 12:55 PM 12:57 PM 1:04 PM 1:14 PM
12:15 PM 12:23 PM 12:36 PM 12:46 PM 12:54 PM 12:54 PM 1:09 PM 1:27 PM 1:32 PM 1:40 PM 1:47 PM 1:49 PM 1:56 PM 2:06 PM
1:14 PM 1:22 PM 1:35 PM 1:45 PM 1:53 PM 1:58 PM 2:13 PM 2:31 PM 2:36 PM 2:44 PM 2:51 PM 2:53 PM 3:01 PM 3:11 PM
2:06 PM 2:14 PM 2:27 PM 2:37 PM 2:45 PM 2:45 PM 3:00 PM 3:18 PM 3:23 PM 3:31 PM 3:38 PM 3:40 PM 3:47 PM 3:57 PM
3:11 PM 3:19 PM 3:32 PM 3:42 PM 3:50 PM 3:54 PM 4:09 PM 4:27 PM 4:32 PM 4:40 PM 4:45 PM 4:47 PM 4:57 PM 5:08 PM
3:57 PM 4:05 PM 4:18 PM 4:28 PM 4:36 PM 4:36 PM 4:51 PM 5:09 PM 5:14 PM 5:22 PM 5:29 PM 5:31 PM 5:35 PM 5:46 PM
5:08 PM 5:16 PM 5:29 PM 5:39 PM 5:47 PM 5:51 PM 6:06 PM 6:24 PM 6:29 PM 6:37 PM 6:44 PM *6:46 PM -- --
5:46 PM 5:54 PM 6:07 PM 6:17 PM 6:25 PM 6:30 PM 6:45 PM *7:02 PM -- -- -- -- -- --
  • Weekdays

  • Saturdays

  • Sunday Loop