HOLIDAY SERVICE NOTICE (AVISO DE SERVICIO ESPECIAL) - Friday, Dec 24 and Friday, Dec 31, 2021
Jefferson Transit will operate at Saturday service levels on Friday, Dec 24 and Friday, Dec 31, 2021. See schedules and timetables for more info.

Operaremos en horario de servicio los sábados el viernes 24 de diciembre y viernes 31 de diciembre de 2021. Consulte los horarios de las rutas de Jefferson Transit para obtener más información y confirmar el servicio para sus viajes para esas fechas.

W3 Lapalco

Bus stops are located approximately every 2 blocks.

  • Days of Service:

    Monday – Saturday

  • Route Schedule:

    Download Now
  • Entire Booklet:

    Includes all routes and a full system map. Download Now

Route:

The Lapalco route runs along Lapalco Boulevard, from Victory Drive to Manhattan Boulevard, then north on Manhattan to the Westbank Expressway, where it continues to the Wilty Terminal. The route connects with the Westbank Expressway and Terrytown routes and provides service to the New Orleans CBD.

View Schedule Information

Day of Travel

Lapalco/ Victory Lapalco/ Barataria Manhattan/ Lapalco Arrive Wilty Terminal Leave Wilty Terminal Arrive Loyola Tulane Leave Loyola Tulane Arrive Wilty Terminal Leave Wilty Terminal Manhattan/ WB Expwy. Lapalco/ Barataria Lapalco/ Victory
5:36 AM 5:43 AM 5:54 AM 6:18 AM 6:20 AM 6:37 AM 6:39 AM 6:57 AM 7:05 AM 7:13 AM 7:38 AM 7:46 AM
6:05 AM 6:12 AM 6:23 AM 6:47 AM 6:50 AM 7:07 AM -- -- -- -- -- --
6:37 AM 6:44 AM 6:55 AM 7:19 AM 7:20 AM 7:37 AM 7:40 AM 7:58 AM 8:00 AM 8:08 AM 8:33 AM 8:40 AM
7:05 AM 7:12 AM 7:23 AM 7:47 AM 7:50 AM 8:07 AM -- -- -- -- -- --
7:53 AM 8:00 AM 8:11 AM 8:35 AM 8:36 AM 8:53 AM 8:55 AM 9:14 AM 9:22 AM 9:30 AM 9:55 AM 10:02 AM
8:45 AM 8:52 AM 9:03 AM 9:27 AM 9:29 AM 9:46 AM 9:47AM 10:06 AM 10:11 AM 10:19 AM 10:44 AM 10:51 AM
9:15 AM 9:22 AM 9:33 AM 9:57 AM 10:04 AM 10:21 AM 10:21 AM 10:42 AM 10:48 AM 10:56 AM 11:21 AM 11:28 AM
10:08 AM 10:15 AM 10:26 AM 10:50 AM 10:55 AM 11:12 AM 11:12 AM 11:33 AM 11:36 AM 11:44 AM 12:09 PM 12:16 PM
10:55 AM 11:02 AM 11:13 AM 11:37 AM 11:45 AM 12:02 PM 12:03 PM 12:24 PM 12:30 PM 12:38 PM 1:03 PM 1:10 PM
11:30 AM 11:37 AM 11:48 AM 12:12 PM 12:14 PM 12:31 PM 12:31 PM 12:52 PM 12:58 PM 1:06 PM 1:31 PM 1:38 PM
12:23 PM 12:30PM 12:41 PM 1:05 PM 1:07 PM 1:24 PM 1:25 PM 1:46 PM 1:50 PM 1:58 PM 2:23 PM 2:30 PM
1:15 PM 1:22 PM 1:33 PM 1:57 PM 2:00 PM 2:17 PM 2:20 PM 2:41 PM 2:42 PM 2:50 PM 3:15 PM 3:22 PM
1:45 PM 1:52 PM 2:03 PM 2:27 PM 2:29 PM 2:46 PM 2:46 PM 3:07 PM 3:13 PM 3:21 PM 3:46 PM 3:53 PM
2:35 PM 2:42 PM 2:53 PM 3:17 PM 3:20 PM 3:41 PM 3:42 PM 4:03 PM 4:07 PM 4:15 PM 4:40 PM 4:47 PM
3:30 PM 3:37 PM 3:48 PM 4:12 PM 4:20 PM 4:41 PM 4:45 PM 5:04 PM 5:05 PM 5:13 PM 5:38 PM 5:45 PM
4:00 PM 4:07 PM 4:18 PM 4:42 PM 4:59 PM 5:20 PM 5:24 PM 6:04 PM 6:05 PM 6:13 PM 6:38 PM 6:45 PM
4:50 PM 4:57 PM 5:08 PM 5:32 PM 5:37 PM 5:58 PM 5:59 PM 6:18 PM 6:25 PM 6:33 PM 6:58 PM 7:05 PM
-- -- -- -- -- 6:40 PM 6:40 PM 6:59 PM 7:06 PM 7:14 PM 7:39 PM 7:46 PM
5:53 PM 6:00 PM 6:11 PM 6:35 PM 6:40 PM 6:40 PM 6:59 PM 7:06 PM 7:14 PM 7:39 PM 7:46 PM 8:04 PM
6:25 PM 6:32 PM 6:43 PM 7:07 PM 7:10 PM 7:27 PM -- -- -- -- -- --
8:30 PM 8:37 PM 8:48 PM 9:12 PM 9:22 PM 9:37 PM 9:39 PM 9:56 PM 10:00 PM 10:08 PM 10:33 PM 10:40 PM
Lapalco/ Victory Lapalco/ Barataria Manhattan/ Lapalco Arrive Gretna/ Wilty Terminal Leave Gretna/ Wilty Terminal Arrive Loyola Tulane Leave Loyola Tulane Arrive Gretna/Wilty Terminal Leave Gretna/Wilty Terminal Manhattan/ Lapalco Lapalco/ Barataria Lapalco/ Victory
-- -- -- -- 7:00 AM 7:17 AM 7:17 AM 7:36 AM 7:40 AM 7:48 AM 8:13 AM 8:20 AM
7:35 AM 7:42 AM 7:53 AM 8:17 AM 8:20 AM 8:37 AM 8:37 AM 8:56 AM 9:00 AM 9:08 AM 9:33 AM 9:40 AM
8:30 AM 8:37 AM 8:48 AM 9:12 AM 9:20 AM 9:37 AM 9:37 AM 9:56 AM 10:02 AM 10:10 AM 10:35 AM 10:42 AM
9:45 AM 9:52 AM 10:03 AM 10:27 AM 10:33 AM 10:50 AM 10:50 AM 11:09 AM 11:12 AM 11:20 AM 11:45 AM 11:52 AM
10:48 AM 10:55 AM 11:06 AM 11:30 AM 11:35 AM 11:52 AM 11:55 AM 12:14 PM 12:22 PM 12:30 PM 12:55 PM 1:02 PM
11:58 AM 12:05 PM 12:16 PM 12:40 PM 12:50 PM 1:07 PM 1:07 PM 1:26 PM 1:32PM 1:40 PM 2:05 PM 2:12 PM
1:08 PM 1:15 PM 1:26 PM 1:50 PM 2:00 PM 2:17 PM 2:17 PM 2:36 PM 2:42 PM 2:50 PM 3:15 PM 3:22 PM
2:18 PM 2:25 PM 2:36 PM 3:00 PM 3:10 PM 3:27 PM 3:27 PM 3:46 PM 3:52 PM 4:00 PM 4:25 PM 4:32 PM
3:28 PM 3:35 PM 3:46 PM 4:10 PM 4:20 PM 4:37 PM 4:37 PM 4:56 PM 5:02 PM 5:10 PM 5:35 PM 5:42 PM
4:38 PM 4:45 PM 4:56 PM 5:20 PM 5:30 PM 5:47 PM 5:47 PM 6:06 PM 6:12 PM 6:20 PM 6:45 PM 6:52 PM
5:48 PM 5:55 PM 6:06 PM 6:30 PM 6:40 PM 6:57 PM 6:57 PM 7:16 PM 7:22 PM 7:30 PM 7:55 PM 8:02 PM
6:58 PM 7:05 PM 7:16 PM 7:40 PM 7:45 PM 8:02 PM 8:05 PM 8:24 PM 8:42 PM 8:50 PM 9:15 PM 9:22 PM
8:20 PM 8:27 PM 8:38 PM 9:02 PM 9:12 PM 9:29 PM 9:30 PM 9:49 PM 9:55 PM 10:03 PM 10:28 PM 10:35 PM
Lapalco/ Victory Lapalco/ Barataria Manhattan/ Lapalco Arrive Gretna/ Wilty Terminal Leave Gretna/ Wilty Terminal Arrive Loyola Tulane Leave Loyola Tulane Arrive Gretna/Wilty Terminal Leave Gretna/Wilty Terminal Manhattan/ WB Expwy. Lapalco/ Barataria Lapalco/ Victory
-- -- -- -- 7:00 AM 7:17 AM 7:17 AM 7:36 AM 7:40 AM 7:48 AM 8:13 AM 8:20 AM
7:35 AM 7:42 AM 7:53 AM 8:17 AM 8:20 AM 8:37 AM 8:37 AM 8:56 AM 9:00 AM 9:08 AM 9:33 AM 9:40 AM
8:30 AM 8:37 AM 8:48 AM 9:12 AM 9:20 AM 9:37 AM 9:37 AM 9:56 AM 10:02 AM 10:10 AM 10:35 AM 10:42 AM
9:45 AM 9:52 AM 10:03 AM 10:27 AM 10:33 AM 10:50 AM 10:50 AM 11:09 AM 11:12 AM 11:20 AM 11:45 AM 11:52 AM
10:48 AM 10:55 AM 11:06 AM 11:30AM 11:35 AM 11:52 AM 11:55 AM 12:14 PM 12:22 PM 12:30 PM 12:55 PM 1:02 PM
11:58 AM 12:05 PM 12:16 PM 12:40 PM 12:50 PM 1:07 PM 1:07 PM 1:26 PM 1:32 PM 1:40 PM 2:05 PM 2:12 PM
1:08 PM 1:15 PM 1:26 PM 1:50 PM 2:00 PM 2:17 PM 2:17 PM 2:36 PM 2:42 PM 2:50 PM 3:15 PM 3:22 PM
2:18 PM 2:25 PM 2:36 PM 3:00 PM 3:10 PM 3:27 PM 3:27 PM 3:46 PM 3:52 PM 4:00 PM 4:25 PM 4:32 PM
3:28 PM 3:35 PM 3:46 PM 4:10PM 4:20 PM 4:37 PM 4:37 PM 4:56 PM 5:02 PM 5:10 PM 5:35 PM 5:42 PM
4:38 PM 4:45 PM 4:56 PM 5:20 PM 5:30 PM 5:47 PM 5:47 PM 6:06 PM 6:12 PM 6:20 PM 6:45 PM 6:52 PM
5:48 PM 5:55 PM 6:06 PM 6:30 PM 6:40 PM 6:57 PM 6:57 PM 7:16 PM 7:22 PM 7:30 PM 7:55 PM 8:02 PM
6:58 PM 7:05 PM 7:16 PM 7:40 PM 7:45 PM 8:02 PM 8:05 PM 8:24 PM 8:42 PM 8:50 PM 9:15 PM 9:22 PM
8:20 PM 8:27 PM 8:38 PM 9:02 PM 9:12 PM 9:29 PM 9:30 PM 9:49 PM 9:55 PM 10:03 PM 10:28 PM 10:35 PM
  • Weekdays

  • Saturdays and Holidays

  • Sundays