HOLIDAY SERVICE NOTICE (AVISO DE SERVICIO ESPECIAL) - Friday, Dec 24 and Friday, Dec 31, 2021
Jefferson Transit will operate at Saturday service levels on Friday, Dec 24 and Friday, Dec 31, 2021. See schedules and timetables for more info.

Operaremos en horario de servicio los sábados el viernes 24 de diciembre y viernes 31 de diciembre de 2021. Consulte los horarios de las rutas de Jefferson Transit para obtener más información y confirmar el servicio para sus viajes para esas fechas.

W10 Huey P. Long

Bus stops are located approximately every 2 blocks.

  • Days of Service:

    Monday – Saturday

  • Route Schedule:

    Download Now
  • Entire Booklet:

    Includes all routes and a full system map. Download Now

Route:

The Huey P. Long route provides a connection between the Jefferson Transit eastbank and westbank routes. A transfer point at Drake near the Westbank Expressway connects the Huey P. Long route to the Avondale route and at the Walkertown it connects with the Westbank Expressway route.

View Schedule Information

Day of Travel

Walkertown Terminal WB Expwy. & Drake Bridge Circle Yenni Building Bridge Circle WB Expwy. & Drake Walkertown Terminal
5:31 AM 5:39 AM 5:49 AM 6:01 AM 6:12 AM 6:22 AM 6:31 AM
6:39 AM 6:47 AM 6:57 AM 7:09 AM 7:20 AM 7:30 AM 7:39 AM
7:47 AM 7:55 AM 8:05 AM 8:17 AM 8:28 AM 8:38 AM 8:47 AM
8:55 AM 9:03 AM 9:13 AM 9:25 AM 9:36 AM 9:46 AM 9:55 AM
10:03 AM 10:11 AM 10:21 AM 10:33 AM 10:44 AM 10:54 AM 11:03 AM
11:11 AM 11:19 AM 11:29 AM 11:41 AM 11:52 AM 12:02 PM 12:11 PM
12:19 PM 12:27 PM 12:37 PM 12:49 PM 1:00 PM 1:10 PM 1:19 PM
1:27 PM 1:35 PM 1:45 PM 1:57 PM 2:08 PM 2:18 PM 2:27 PM
2:35 PM 2:43 PM 2:53 PM 3:05 PM 3:16 PM 3:26 PM 3:35 PM
3:43 PM 3:51 PM 4:01 PM 4:13 PM 4:24 PM 4:34 PM 4:43 PM
4:51 PM 4:59 PM 5:09 PM 5:21 PM 5:32 PM 5:42 PM 5:51 PM
5:59 PM 6:07 PM 6:17 PM 6:29 PM 6:40 PM 6:50 PM 6:59 PM
Walkertown Terminal WB Expwy. & Drake Bridge Circle Yenni Building Bridge Circle WB Expwy. & Drake Walkertown Terminal
7:29 AM 7:37 AM 7:46 AM 7:57 AM 8:08 AM 8:17 AM 8:25 AM
8:33 AM 8:41 AM 8:50 AM 9:01 AM 9:12 AM 9:21 AM 9:29 AM
9:37 AM 9:45 AM 9:54 AM 10:05 AM 10:16 AM 10:25 AM 10:33 AM
10:41 AM 10:49 AM 10:58 AM 11:09 AM 11:20 AM 11:29 AM 11:37 AM
11:45 AM 11:53 AM 12:02 PM 12:13 PM 12:24 PM 12:33 PM 12:41 PM
12:49 PM 12:57 PM 1:06 PM 1:17 PM 1:28 PM 1:37 PM 1:45 PM
1:53 PM 2:01 PM 2:10 PM 2:21 PM 2:32 PM 2:41 PM 2:49 PM
2:57 PM 3:05 PM 3:14 PM 3:25 PM 3:36 PM 3:45 PM 3:53 PM
4:01 PM 4:09 PM 4:18 PM 4:29 PM 4:40 PM 4:49 PM 4:57 PM
5:05 PM 5:13 PM 5:22 PM 5:33 PM 5:44 PM 5:53 PM 6:01 PM
6:09 PM 6:17 PM 6:26 PM 6:37 PM 6:48 PM 6:57 PM 7:05 PM
7:13 PM 7:21 PM 7:30 PM 7:41 PM 7:52 PM 8:01 PM 8:09 PM
  • Weekdays

  • Saturdays & Holidays