HOLIDAY SERVICE NOTICE (AVISO DE SERVICIO ESPECIAL) - Friday, Dec 24 and Friday, Dec 31, 2021
Jefferson Transit will operate at Saturday service levels on Friday, Dec 24 and Friday, Dec 31, 2021. See schedules and timetables for more info.

Operaremos en horario de servicio los sábados el viernes 24 de diciembre y viernes 31 de diciembre de 2021. Consulte los horarios de las rutas de Jefferson Transit para obtener más información y confirmar el servicio para sus viajes para esas fechas.

W1 Avondale

Bus stops are located approximately every 2 blocks.

  • Days of Service:

    Monday – Saturday

  • Route Schedule:

    Download Now
  • Entire Booklet:

    Includes all routes and a full system map. Download Now

Route:

The Avondale route provides service to parts of Waggaman, Avondale, and Westwego from Walkertown Terminal. The Walkertown Terminal provides connections to the Huey P. Long and Westbank Expressway routes.

View Schedule Information

Day of Travel

Walkertown WB Expwy & Drake Jamie Blvd. Capitol & Cathedral Jamie Blvd. WB Expwy & Drake Walkertown
6:05 AM 6:18 AM 6:24 AM 6:33 AM 6:43 AM 6:50 AM 7:02 AM
7:14 AM 7:27 AM 7:33 AM 7:42 AM 7:52 AM 7:59 AM 8:11 AM
8:23 AM 8:36 AM 8:42 AM 8:51 AM 9:01 AM 9:08 AM 9:20 AM
9:32 AM 9:45 AM 9:51 AM 10:00 AM 10:10 AM 10:17 AM 10:29 AM
10:41 AM 10:54 AM 11:00 AM 11:09 AM 11:19 AM 11:26 AM 11:38 AM
11:50 AM 12:03 PM 12:09 PM 12:18 PM 12:28 PM 12:35 PM 12:47 PM
12:59 PM 1:12 PM 1:18 PM 1:27 PM 1:37 PM 1:44 PM 1:56 PM
2:08 PM 2:21 PM 2:27 PM 2:36 PM 2:46 PM 2:53 PM 3:05 PM
3:17 PM 3:30 PM 3:36 PM 3:45 PM 3:55 PM 4:02 PM 4:14 PM
4:26 PM 4:39 PM 4:45 PM 4:54 PM 5:04 PM 5:11 PM 5:23 PM
5:35 PM 5:48 PM 5:54 PM 6:03 PM 6:13 PM 6:240PM 6:32 PM
6:44 PM 6:57 PM 7:03 PM 7:12 PM 7:22 PM 7:29 PM 7:41 PM
Walkertown WB Expwy & Drake Jamie Blvd. Capitol & Cathedral Jamie Blvd. WB Expwy & Drake Walkertown
7:14 AM 7:26 AM 7:32 AM 7:40 AM 7:50 AM 7:57 AM 8:09 AM
8:19 AM 8:31 AM 8:37 AM 8:45 AM 8:55 AM 9:02 AM 9:14 AM
9:24 AM 9:36 AM 9:42 AM 9:50 AM 10:00 AM 10:07 AM 10:19 AM
10:29 AM 10:41 AM 10:47 AM 10:55 AM 11:05 AM 11:12 AM 11:24 AM
11:34 AM 11:46 AM 11:52 AM 12:00 PM 12:10 PM 12:17 PM 12:29 PM
12:39 PM 12:51 PM 12:57 PM 1:05 PM 1:15 PM 1:22 PM 1:34 PM
1:44 PM 1:56 PM 2:02 PM 2:10 PM 2:20 PM 2:27 PM 2:39 PM
2:49 PM 3:01 PM 3:07 PM 3:15 PM 3:25 PM 3:32 PM 3:44 PM
3:54 PM 4:06 PM 4:12 PM 4:20 PM 4:30 PM 4:37 PM 4:49 PM
4:59 PM 5:11 PM 5:17 PM 5:25 PM 5:35 PM 5:42 PM 5:54 PM
6:04 PM 6:16 PM 6:22 PM 6:30 PM 6:40 PM 6:47 PM 6:59 PM
  • Weekdays

  • Saturdays and Holidays