HOLIDAY SERVICE NOTICE (AVISO DE SERVICIO ESPECIAL) - Friday, Dec 24 and Friday, Dec 31, 2021
Jefferson Transit will operate at Saturday service levels on Friday, Dec 24 and Friday, Dec 31, 2021. See schedules and timetables for more info.

Operaremos en horario de servicio los sábados el viernes 24 de diciembre y viernes 31 de diciembre de 2021. Consulte los horarios de las rutas de Jefferson Transit para obtener más información y confirmar el servicio para sus viajes para esas fechas.

E3 Kenner Local

Bus stops are located approximately every 2 blocks.

  • Days of Service:

    7 days a week

  • Route Schedule:

    Download Now
  • Entire Booklet:

    Includes all routes and a full system map. Download Now

Route:

The Kenner Local operates on Jefferson Highway from the City of Kenner in Jefferson Parish to the intersection of Carrollton Avenue and Claiborne Avenue in New Orleans. Passengers can then take the RTA routes into New Orleans. (Visit the RTA website to check their current schedules.)

View Schedule Information

Day of Travel

Coleman Place Little Farms Harahan City Hall Causeway Arrive Claiborne/ Carrollton Leave Claiborne/ Carrollton Causeway Harahan City Hall Little Farms Coleman Place
-- -- -- 5:20 AM 5:30 AM 5:30 AM 5:41 AM 5:48 AM 6:05 AM 6:15 AM
-- -- -- 5:50 AM 6:00 AM 6:04 AM 6:15 AM 6:22 AM 6:39 AM 6:49 AM
5:42 AM 5:52 AM 6:11 AM 6:15 AM 6:25 AM 6:29 AM 6:40 AM 6:47 AM 7:04 AM 7:14 AM
6:07 AM 6:17 AM 6:36 AM 6:40 AM 6:50 AM 6:54 AM 7:05 AM 7:12 AM 7:29 AM 7:39 AM
6:32 AM 6:42 AM 7:01 AM 7:05 AM 7:15 AM 7:19 AM 7:30 AM 7:37 AM 7:54 AM 8:04 AM
6:57 AM 7:07 AM 7:26 AM 7:30 AM 7:40 AM 7:44 AM 7:55 AM 8:02 AM 8:19 AM 8:29 AM
7:26 AM 7:36 AM 7:55 AM 7:59 AM 8:09 AM 8:09 AM 8:20 AM 8:27 AM 8:44 AM 8:54 AM
7:51 AM 8:01 AM 8:20 AM 8:24 AM 8:34 AM 8:34 AM 8:45 AM 8:52 AM 9:09 AM 9:19 AM
8:16 AM 8:26 AM 8:45 AM 8:49 AM 8:59 AM 8:59 AM 9:10 AM 9:17 AM 9:34 AM 9:44 AM
8:41 AM 8:51 AM 9:10 AM 9:14 AM 9:24 AM 9:24 AM 9:35 AM 9:42 AM 9:59 AM 10:09 AM
9:06 AM 9:16 AM 9:35 AM 9:39 AM 9:49 AM 9:49 AM 10:00 AM 10:07 AM 10:24 AM 10:34 AM
9:31 AM 9:41 AM 10:00 AM 10:04 AM 10:14 AM 10:14 AM 10:25 AM 10:32 AM 10:49 AM 10:59 AM
10:04 AM 10:14 AM 10:33 AM 10:37 AM 10:47 AM 10:47 AM 10:58 AM 11:05 AM 11:22 AM 11:32 AM
10:35 AM 10:45 AM 11:04 AM 11:08 AM 11:18 AM 11:22 AM 11:33 AM 11:40 AM 11:57 AM 12:07 PM
11:10 AM 11:20 AM 11:39 AM 11:43 AM 11:53 AM 11:57 AM 12:08 PM 12:15 PM 12:32 PM 12:42 PM
11:45 AM 11:55 AM 12:14 PM 12:18 PM 12:28 PM 12:32 PM 12:43 PM 12:50 PM 1:07 PM 1:17 PM
12:20 PM 12:30 PM 12:49 PM 12:53 PM 1:03 PM 1:07 PM 1:18 PM 1:25 PM 1:42 PM 1:52 PM
12:59 PM 1:09 PM 1:28 PM 1:32 PM 1:42 PM 1:42 PM 1:53 PM 2:00 PM 2:17 PM 2:27 PM
1:30 PM 1:40 PM 1:59 PM 2:03 PM 2:13 PM 2:17 PM 2:28 PM 2:35 PM 2:52 PM 3:02 PM
2:05 PM 2:15 PM 2:34 PM 2:38 PM 2:48 PM 2:52 PM 3:03 PM 3:10 PM 3:27 PM 3:37 PM
2:40 PM 2:50 PM 3:09 PM 3:13 PM 3:23 PM 3:27 PM 3:38 PM 3:45 PM 4:02 PM 4:12 PM
3:15 PM 3:25 PM 3:44 PM 3:48 PM 3:58 PM 4:02 PM 4:13 PM 4:20 PM 4:37 PM 4:47 PM
3:45 PM 3:55 PM 4:14 PM 4:18 PM 4:28 PM 4:32 PM 4:43 PM 4:50 PM 5:07 PM 5:17 PM
4:15PM 4:25 PM 4:44 PM 4:48 PM 4:58 PM 5:02 PM 5:13 PM 5:20 PM 5:37 PM 5:47 PM
4:40 PM 4:50 PM 5:09 PM 5:13 PM 5:23 PM 5:27 PM 5:38 PM 5:45 PM 6:02 PM 6:12 PM
5:05 PM 5:15 PM 5:34 PM 5:38 PM 5:48 PM 5:52 PM 6"03 PM 6:10 PM 6:27 PM 7:02 PM
5:30 PM 5:40 PM 5:59 PM 6:03 PM 6:13 PM 6:17 PM 6:28 PM 6:35 PM 6:52 PM 7:02 PM
5:55 PM 6:05 PM 6:24 PM 6:28 PM 6:38 PM 6:42 PM 6:53 PM 7:00 PM 7:17 PM 7:27 PM
6:20 PM 6:30PM 6:49 PM 6:53 PM 7:03 PM 7:07 PM 7:18 PM 7:25 PM 7:42 PM 7:52 pm
7:10 PM 7:20 PM 7:39 PM 7:43 PM 7:53 PM 7:57 PM 8:08 PM 8:15 PM 8:32 PM 8:42 PM
7:55 PM 8:05 PM 8:24 PM 8:31 PM 8:44 PM 8:51 PM 9:05 PM 9:12 PM 9:35 PM 9:45 PM
Coleman Place Little Farms Harahan City Hall Causeway Arrive Claiborne/ Carrollton Leave Claiborne/ Carrollton Causeway Harahan City Hall Little Farms Coleman Place
5:50 AM 6:00 AM 6:19 AM 6:23 AM 6:33 AM 6:37 AM 6:48 AM 6:55 AM 7:12 AM 7:22 AM
6:40 AM 6:50 AM 7:09 AM 7:13 AM 7:23 AM 7:27 AM 7:38 AM 7:45 AM 8:02 AM 8:12 AM
7:30 AM 7:40 AM 7:59 AM 8:03 AM 8:13 AM 8:17 AM 8:28 AM 8:35 AM 8:52 AM 9:02 AM
8:20 AM 8:30 AM 8:49 AM 8:53 AM 9:03 AM 9:07 AM 9:18 AM 9:25 AM 9:42 AM 9:52 AM
9:10 AM 9:20 AM 9:39 AM 9:43 AM 9:53 AM 9:57 AM 10:08 AM 10:15 AM 10:32 AM 10:42 AM
10:00 AM 10:10 AM 10:29 AM 10:33 AM 10:43 AM 10:47 AM 10:58 AM 11:05 AM 11:22 AM 11:32 AM
10:50 AM 11:00 AM 11:19AM 11:23 AM 11:33 AM 11:37 AM 11:48 AM 11:55 AM 12:12 PM 12:22 PM
11:40 AM 11:50 AM 12:09 PM 12:13 PM 12:23 PM 12:27 PM 12:38 PM 12:45 PM 1:02 PM 1:12 PM
12:30 PM 12:40 PM 12:59 PM 1:03 PM 1:13 PM 1:17 PM 1:28 PM 1:35 PM 1:52 PM 2:02 PM
1:20 PM 1:30 PM 1:49 PM 1:53 PM 2:03 PM 2:07 PM 2:18 PM 2:25 PM 2:42 PM 2:52 PM
2:10 PM 2:20 PM 2:39 PM 2:43 PM 2:53 PM 2:57 PM 3:08 PM 3:15 PM 3:32 PM 3:42 PM
3:00pm 3:10 PM 3:29 PM 3:33 PM 3:43 PM 3:47 PM 3:58 PM 4:05 PM 4:22 PM 4:32 pm
3:50 PM 4:00 PM 4:19 PM 4:23 PM 4:33 PM 4:37 PM 4:48 PM 4:55 PM 5:12 PM 5:22 pm
4:40 pm 4:50 PM 5:09 PM 5:13 PM 5:23 PM 5:27 PM 5:38 PM 5:45 PM 6:02 PM 6:12 PM
5:30 pm 4:50 PM 5:09 PM 5:13 PM 5:23 PM 5:27 PM 5:38 PM 5:45 PM 6:02 PM 6:12 pm
6:20 PM 6:30 PM 6:49 PM 6:53 PM 7:03 PM 7:07 PM 7:18 PM 7:25 PM 7:42 PM 7:52 PM
7:10 pm 7:20 PM 7:39 PM 7:43 PM 7:53 PM 7:57 PM 8:08 PM 8:15 PM 8:32 PM 8:42 pm
8:00 PM 8:10 PM 8:29 PM 8:33 PM 8:43PM 8:47 PM 8:58 PM 9:05 PM 9:22 PM 9:32 pm
8:50 pm 9:00 PM 9:19 PM 9:23 PM 9:33 PM 9:37 PM 9:48 PM 9:55PM 10:12 PM 10:22 pm
Coleman Place Little Farms Harahan City Hall Causeway Arrive Claiborne/ Carrollton Leave Claiborne/ Carrollton Causeway Harahan City Hall Little Farms Coleman Place
7:30 AM 7:37 AM 7:54 AM 7:58 AM 8:07 AM 8:11 AM 8:21 AM 8:27 AM 8:43 AM 8:51 AM
9:00 AM 9:07 AM 9:24 AM 9:28 AM 9:37 AM 9:41 AM 9:51 AM 9:57 AM 10:13AM 10:21 AM
10:30 AM 10:37 AM 10:54 AM 10:58 AM 11:07 AM 11:11 AM 11:21 AM 11:27 AM 11:43 AM 11:51 AM
12:00 PM 12:07 PM 12:24 PM 12:28 PM 12:37 PM 12:41 PM 12:51 PM 12:57 PM 1:13 PM 1:21 PM
1:30 PM 1:37 PM 1:54 PM 1:58 PM 2:07 PM 2:11 PM 2:21 PM 2:27 PM 2:43PM 2:51 PM
3:00 PM 3:07 PM 3:24 PM 3:28 PM 3:37 PM 3:41PM 3:51PM 3:57 PM 4:13 PM 4:21 PM
4:30 PM 4:37 PM 4:54 PM 4:58 PM 5:07 PM 5:11 PM 5:21 PM 5:27 PM 5:43 PM 5:21 PM
6:00 PM 6:07PM 6:24 PM 6:28 PM 6:37 PM 6:41 PM 6:51 PM 6:57 PM 7:13 PM 7:21 PM
7:30 PM 7:37 PM 7:54 PM 7:58 PM 8:07 PM 8:11 PM 8:21 PM 8:27PM 8:43 PM 8:51 PM
9:00 PM 9:07 PM 9:24PM 9:28 PM 9:37 PM 9:41 PM 9:51PM 9:57 PM 10:13 PM 10:21 PM
  • Weekdays

  • Saturdays & Holidays

  • Sundays