HOLIDAY SERVICE NOTICE (AVISO DE SERVICIO ESPECIAL) - Friday, Dec 24 and Friday, Dec 31, 2021
Jefferson Transit will operate at Saturday service levels on Friday, Dec 24 and Friday, Dec 31, 2021. See schedules and timetables for more info.

Operaremos en horario de servicio los sábados el viernes 24 de diciembre y viernes 31 de diciembre de 2021. Consulte los horarios de las rutas de Jefferson Transit para obtener más información y confirmar el servicio para sus viajes para esas fechas.

E2 Airline Drive

Bus stops are located approximately every 2 blocks.

  • Days of Service:

    7 days a week

  • Route Schedule:

    Download Now
  • Entire Booklet:

    Includes all routes and a full system map. Download Now

Route:

As of November 6, 2019, the E2 route no longer serves the airport. Please see the new E1 Veterans-Airport route for airport service.

The E2 Airline Route provides service along the Airline Drive corridor into the city of New Orleans. During weekdays only, it provides service to downtown New Orleans, stopping at all RTA bus stops along its route on Tulane Avenue into the CBD.

Please Note: The E2 Airline route travels to the intersection of Tulane Avenue and Loyola Avenue in downtown New Orleans until 6:52 PM on weekdays. On weekends the E2 Airline route only travels to the intersection of Tulane Avenue and Carrollton Avenue in the Mid-City neighborhood of New Orleans. From this intersection, riders can take the New Orleans RTA’s 39-Tulane bus into downtown New Orleans on weekends.

No Service to CBD after 6:50 PM on Weekdays
No Service to CBD on Weekends

View Schedule Information

Day of Travel

Glazer Access Rd M.A. Green Severn Carrollton Loyola/ Tulane Carrollton Severn M.A. Green Glazer Access Rd
5:20 AM 5:28 AM 5:40 AM 5:47 AM --- 5:49 AM 6:01 AM 6:12 AM 6:20 AM
5:50 AM 5:58 AM 6:14 AM 6:25 AM 6:34 AM 6:48 AM 7:01 AM 7:14 AM 7:22 AM
6:28 AM 6:36 AM 6:52 AM 7:03 AM 7:16 AM 7:30 AM 7:43 AM 7:56 AM 8:04 AM
7:00 AM 7:08 AM 7:24 AM 7:35 AM 7:48 AM 8:02 AM 8:15 AM 8:28 AM 8:36 AM
7:26 AM 7:34AM 7:50 AM 8:01 AM 8:15 AM 8:29 AM 8:42 AM 8:55 AM 9:03 AM
7: 45 AM 7:53 AM 8:09AM 8:20 AM 8:34 AM 8:48 AM 9:01 AM 9:16 AM 9:24 AM
8:12 AM 8:20 AM 8:36 AM 8:47 AM 9:00 AM 9:15 AM 9:30 AM 9:45 AM 9:53 AM
8:45 AM 8:53 AM 9:09 AM 9:20 AM 9:33 AM 9:48 AM 10:03 AM 10:18 AM 10:26 AM
9:12 AM 9:20 AM 9:35 AM 9:46 AM 9:55 AM 10:10AM 10:25 AM 10:40 AM 10:48 AM
9:41 AM 9:49 AM 10:04 AM 10:15 AM 10:25 AM 10:40 AM 10:55 AM 11:10 AM 11:18 AM
10:15 AM 10:23 AM 10:38 AM 10:49 AM 11:00 AM 11:15 AM 11:30 AM 11:45 AM 11:53 AM
10:51 AM 10:59 AM 11:14 AM 11:25 AM 11:35 AM 11:50 AM 12:05 PM 12:17 PM 12:25 PM
11:26 AM 11:34 AM 11:49 AM 12:00 PM 12:10 PM 12:25 PM 12:40 PM 12:55 PM 1:03 PM
12:01 PM 12:09 PM 12:24 PM 12:35 PM 12:45 PM 1:00 PM 1:15 PM 1:30 PM 1:38 PM
12:36 PM 12:44 PM 12:59 PM 1:10 PM 1:20 PM 1:35 PM 1:50 PM 2:05 PM 2:13 PM
1:11 PM 1:19 PM 1:34 PM 1:45 PM 1:55 PM 2:10 PM 2:25 PM 2:40 PM 2:48 PM
1:46 PM 1:54 PM 2:09 PM 2:20 PM 2:30 PM 2:45 PM 3:00 PM 3:17 PM 3:25 PM
2:21 PM 2:29 PM 2:44 PM 2:55 PM 3:05 PM 3:19 PM 3:34 PM 3:51 PM 3:59 PM
2:56 PM 3:04 PM 3:18 PM 3:29 PM 3:40 PM 3:54 PM 4:09 PM 4:26 PM 4:34 PM
3:26 PM 3:34 PM 3:48 PM 3:59 PM 4:07 PM 4:21 PM 4:36 PM 4:53 PM 5:01 PM
3:51 PM 3:59 PM 4:13 PM 4:24 PM 4:35 PM 4:49 PM 5:04 PM 5:21 PM 5:29 PM
4:16 PM 4:24 PM 4:38 PM 4:49 PM 5:00 PM 5:14 PM 5:29 PM 5:46 PM 5:54 PM
4:36 PM 4:44 PM 4:58 PM 5:09 PM 5:20 PM 5:34 PM 5:49 PM 6:06 PM 6:14 PM
5:05 PM 5:05 PM 5:13 PM 5:27 PM 5:38 PM 5:47 PM 6:01 PM 6:16 PM 6:41PM
5:31 PM 5:39 PM 5:53 PM 6:04 PM 6:15 PM 6:29 PM 6:44 PM 6:57 PM 7:05 PM
6:00 PM 6:08PM 6:22 PM 6:33 PM 6:40 PM 6:53 PM 7:08 PM 7:21 PM 7:29 PM
6:45 PM 6:52 PM 7:04 PM 7:13 PM 7:23 pm 7:36 PM 7:51 PM 8:04 PM 8:12 PM
7:37 PM 7:44 PM 7:56 PM 8:05 PM 8:15 PM 8:28 PM 8:43 PM 8:56 PM 9:04 PM
8:30 PM 8:37 PM 8:49 PM 8:58 PM 9:05 PM 9:18 PM 9:33 PM 9:46 PM 9:54 PM
Glazer Access Rd M.A. Green Severn Carrollton Tulane Carrollton Severn M.A. Green Glazer Access Rd
6:30 AM 6:38 AM 6:48 AM 6:58 AM 7:08 AM 7:23 AM 7:33 AM 7:44 AM 7:52 AM
7:02 AM 7:10 AM 7:20 AM 7:30 AM 7:40 AM 7:55 AM 8:05 AM 8:16 AM 8:24 AM
7:34 AM 7:42 AM 7:52 AM 8:02 AM 8:12 AM 8:27 AM 8:37 AM 8:48 AM 8:56 AM
8:06 AM 8:14 AM 8:24 AM 8:34 AM 8:44 AM 8:59 AM 9:09 AM 9:20 AM 9:28 AM
8:38 AM 8:46 AM 8:56 AM 9:06 AM 9:16 AM 9:31 AM 9:41 AM 9:52 AM 10:00 AM
9:10 AM 9:18 AM 9:28 AM 9:38 AM 9:48 AM 10:03 AM 10:13 AM 10:24 AM 10:32 AM
9:42 AM 9:50 AM 10:00 AM 10:10 AM 10:20 AM 10:35 AM 10:45 AM 10:56 AM 11:04 AM
10:14 AM 10:22 AM 10:32 AM 10:42 AM 10:52 AM 11:07 AM 11:17 AM 11:28 AM 11:36 AM
10:46 AM 10:54 AM 11:04 AM 11:14 AM 11:24 AM 11:39 AM 11:49 AM 12:00 PM 12:08 PM
11:18 AM 11:26 AM 11:36 AM 11:46 AM 11:56 AM 12:11 PM 12:21 PM 12:32 PM 12:40 PM
11:50 PM 11:58 AM 12:08 PM 12:18 PM 12:28 PM 12:43 PM 12:53 PM 1:04 PM 1:12 PM
12:22 PM 12:30 PM 12:40 PM 12:50 PM 1:00 PM 1:15 PM 1:25 PM 1:36 PM 1:44 PM
12:54 PM 1:02 PM 1:12 PM 1:22 PM 1:32 PM 1:47 PM 1:57 PM 2:08 PM 2:16 PM
1:26 PM 1:34 PM 1:44 PM 1:54 PM 2:04 PM 2:19 PM 2:29 PM 2:40 PM 2:48 PM
1:58 PM 2:06 PM 2:16 PM 2:26 PM 2:36 PM 2:51 PM 3:01 PM 3:12 PM 3:20 PM
2:30 PM 2:38 PM 2:48 PM 2:58 PM 3:08 PM 3:23 PM 3:33 PM 3:44 PM 3:52 PM
3:02 PM 3:10 PM 3:20 PM 3:30 PM 3:40 PM 3:55 PM 4:05 PM 4:16 PM 4:24 PM
3:34 PM 3:42 PM 3:52 PM 4:02 PM 4:12 PM 4:33 PM 4:43 PM 4:54 PM 5:02 PM
4:06 PM 4:14 PM 4:24 PM 4:34 PM 4:44 PM 4:59 PM 5:09 PM 5:20 PM 5:28 PM
4:38 PM 4:46 PM 4:56 PM 5:06 PM 5:16 PM 5:31 PM 5:41 PM 5:52 PM 6:00 PM
5:10 PM 5:18 PM 5:28 PM 5:38 PM 5:48 PM 6:03 PM 6:13 PM 6:24 PM 6:32 PM
5:42 PM 5:50 PM 6:00 PM 6:10 PM 6:20 PM 6:35 PM 6:45 PM 6:56 PM 7:04 PM
6:14 PM 6:22 PM 6:32 PM 6:42PM 6:52 PM 7:07 PM 7:17 PM 7:28 PM 7:36 PM
6:51 PM 6:59 PM 7:09 PM 7:19 PM 7:29 PM 7:44 PM 7:54 PM 8:05 PM 8:13 PM
7:36 PM 7:44 PM 7:54 PM 8:04 PM 9:14 PM 8:29 PM 8:39 PM 8:49 PM 8:59 PM
8:21 PM 8:29 PM 8:39 PM 8:49 PM 8:59 PM 9:14 PM 9:24 PM 9:34 PM 9:44 PM
9:06 PM 9:14 PM 9:24 PM 9:34 PM 9:44 PM 9:59 PM 10:09 PM 10:19 PM 10:29 PM
Glazer Access Rd M.A. Green Severn Carrollton Tulane Carrollton Severn M.A. Green Glazer Access Rd
7:28 AM 7:36 AM 7:46 AM 7:56 AM 8:06 AM 8:21 AM 8:31 AM 8:42 AM 8:50 AM
8:13 AM 8:21 AM 8:31 AM 8:41 AM 8:51 AM 9:06 AM 9:16 AM 9:27 AM 9:35 AM
8:58 AM 9:06 AM 9:16 AM 9:26 AM 9:36 AM 9:51 AM 10:01 AM 10:12 AM 10:20 AM
9:43 AM 9:51 AM 10:01 AM 10:11 AM 10:21 AM 10:36 AM 10:46 AM 10:57 AM 11:05 AM
10:28 AM 10:36 AM 10:46 AM 10:56 AM 11:06 AM 11:21 AM 11:31 AM 11:42 AM 11:50 AM
11:13 AM 11:21 AM 11:31 AM 11:41 AM 11:51 AM 12:06 PM 12:16 PM 12:27 PM 12:35 PM
11:58 AM 12:06 PM 12:16 PM 12:26 PM 12:36 PM 12:51 PM 1:01 PM 1:12 PM 1:20 PM
12:43 PM 12:51 PM 1:01 PM 1:11 PM 1:21 PM 1:36 PM 1:46 PM 1:57 PM 2:05 PM
1:28 PM 1:36 PM 1:46 PM 1:56 PM 2:06 PM 2:21 PM 2:31 PM 2:42 PM 2:50 PM
2:13 PM 2:21 PM 2:31 PM 2:41 PM 2:51 PM 3:06 PM 3:16 PM 3:27 PM 3:35 PM
2:58 PM 3:06 PM 3:16 PM 3:26 PM 3:36 PM 3:51 PM 4:01 PM 4:12 PM 4:20 PM
3:43 PM 3:51 PM 4:01 PM 4:11 PM 4:21 PM 4:36 PM 4:46 PM 4:57 PM 5:05 PM
4:28 PM 4:36 PM 4:46 PM 4:56 PM 5:06 PM 5:21 PM 5:31 PM 5:42 PM 5:50 PM
5:13 PM 5:21 PM 5:31 PM 5:41 PM 5:51 PM 6:06 PM 6:16 PM 6:27 PM 6:35 PM
5:58 PM 6:06 PM 6:16 PM 6:26 PM 6:36 PM 6:51 PM 7:01 PM 7:12 PM 7:20 PM
6:43 PM 6:51 PM 7:01 PM 7:11 PM 7:21 PM 7:36 PM 7:46 PM 7:57 PM 8:05 PM
7:28 PM 7:36 PM 7:46 PM 7:56 PM 8:06 PM 8:21 PM 8:31 PM 8:42 PM 8:50 PM
8:13 PM 8:21 PM 8:31 PM 8:41 PM 8:51 PM 9:06 PM 9:16 PM 9:27 PM 9:35 PM
9:05 PM 9:16 PM 9:26 PM 9:36 PM 9:43 PM 9:58 PM 10:08 PM 10:19 PM 10:27 PM
  • Weekdays

  • Saturdays & Holidays

  • Sundays